Assessor’s Parcel Number | 02339120 |
Days on Market | 43 |
Last Modified | July 24th at 2:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $454.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $620.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Zoned |
Fireplace | Living Room |
Floorspace | 2,065 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0344 |
Lot Size | 1,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Patio |
Pool Features | In Ground |
Spa Features | In Ground |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bill Cuppy at Realty One Group West.