Assessor’s Parcel Number | 02343121 |
Days on Market | 2 |
Last Modified | June 22nd at 8:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $404.05 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $620.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | See Remarks |
Fireplace | Living Room |
Floorspace | 2,027 sq. ft. |
Laundry Facilities | Inside |
Rooms | All Bedrooms Up |
Acres | 0.0362 |
Lot Size | 1,575 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Pool Features | Community Pool |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Garrett Weston at Compass.