Assessor’s Parcel Number | 02337131 |
Days on Market | 75 |
Last Modified | June 6th at 2:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $482.96 |
Property Type | Townhouse |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $610.00 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,236 sq. ft. |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0468 |
Lot Size | 2,040 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Concrete |
Pool Features | In Ground |
Spa Features | In Ground |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amy Nghe at Superior Real Estate Group.