Assessor’s Parcel Number | 02349134 |
Days on Market | 1 |
Last Modified | September 18th at 7:34am |
Listing Status | Closed |
Price Per Sq. Ft. | $445.38 |
Property Type | Townhouse |
Water Source | Public |
Year Built | 1991 |
HOA Dues | $600.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,380 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Stories | 3 |
Lot Size | 2,016 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio Open |
Pool Features | Community Pool |
Spa Features | Community |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ethan B. Allen Elementary School Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Edie Newmeyer at Seven Gables Real Estate.